FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Interest Rates and Annual Percentage Yields (APY) are current as of 2/18/2025. All stated rates are subject to change at any time.
Minimum Balance To Earn Interest | Minimum Balance | Interest Rate | Annual Percentage Yield 3,4,5 | Compounding Frequency |
Below $1,000 | No Interest | No Interest | Daily | |
$1,000 | $1,000 - $7,499 | 0.15% | 0.15% | Daily |
$7,500 - $14,999 | 0.30% | 0.30% | Daily | |
$15,000 -$249,999 | 0.40% | 0.40% | Daily | |
$250,000 + | 0.50% | 0.50% | Daily |
Minimum Balance To Open | Minimum Balance To Earn Interest | Minimum Balance To Avoid Fee1 | Minimum Balance | Interest Rate | Annual Percentage Yield3,4,5 | Compounding Frequency |
$100 | $1,00 | Below $100 | No Interest | No Interest | Daily | |
$100 | $100+ | 0.15 % | 0.15 % | Daily |
Minimum Balance To Open | Minimum Balance To Earn Interest | Minimum Balance To Avoid Fee2 | Minimum Balance | Interest Rate | Annual Percentage Yield3,4,5 | Compounding Frequency |
$2500 | $1,000 | below $5,000 | No Interest | No Interest | Daily | |
$5,000 | $5,000-$49,999 | 1.00 % | 1.00 % | Daily | ||
$50,000-$99,999 | 1.49 % | 1.50 % | Daily | |||
$100,000 + | 3.44 % | 3.50 % | Daily |
Term of Deposit | Minimum Balance | Interest Rate | Annual Percentage Yield 3 | Compounding Frequency |
3 Month | $5,000 | 0.75 % | 0.75 % | Simple |
6 Month | $5,000 | 0.75 % | 0.75 % | Quarterly |
9 Month | $5,000 | 3.94 % | 4.00 % | Quarterly |
12 Month | $5,000 | 3.94 % | 4.00 % | Quarterly |
18 Month | $5,000 | 3.94 % | 4.00 % | Quarterly |
20 Month | $5,000 | 3.94 % | 4.00 % | Quarterly |
24 Month | $5,000 | 3.92 % | 4.00 % | Daily |
36 Month | $5,000 | 3.92 % | 4.00 % | Daily |
48 Month | $5,000 | 3.92 % | 4.00 % | Daily |
60 Month | $5,000 | 3.92 % | 4.00 % | Daily |
72 Month | $5,000 | 3.92 % | 4.00 % | Daily |
1 The monthly service charge fee for Savings if account balance falls below $100 any month is $2 per month.
2 The monthly service charge fee for Money Market Account if account balance falls below $1,000 any month is $2 per month.
3 The Annual Percentage Yield assumes interest will remain on deposit until maturity. A withdrawal or any fees will reduce earnings.
4 Variable Interest Rate; interest rate is subject to change. Daily earned interest is based on the corresponding rate for the various tiers the daily balance falls within.
5 Interest begins to accrue on noncash items (for example checks) the business day you deposit the item(s).
6 Certificate of Deposit and IRA penalties for early withdrawal: A penalty equal to one half of the term's interest will be charged to your account.
7 Certificates of Deposit and IRAs earn a fixed interest rate and no additional deposits can be made until maturity.
8 Certificates of Deposit and IRAs will automatically renew at the current rate paid on the particular term. A previous “Special” will automatically renew at the current rate paid on the particular term; term’s current rate may no longer be “Special” rate. Grace periods: CD Term 3 months through 12 months – Grace period of 7 days will be granted; CD Term over 12 months - Grace period of 10 days will be granted.
For more information about FDIC insurance coverage of transaction accounts, visit www.fdic.gov.